Google LLC
Ultimately owned by Alphabet Inc.
DataCentersExposed tracks 55 data centers operated by Google LLC across 17 states, of which 7 are proposed or under construction, with 6.5 GW of reported power capacity. The ultimate corporate parent is Alphabet Inc.. Google LLC has filed or built under 12 project codenames resolved here, including ARTI, LLC, Alamo Mission LLC, DESIGN, LLC.
Source: GLEIF LEI
Reporting by Eric Keller
Project codenames & aliases
Names this operator has filed or built under. We resolve them back to Google LLC so a search for the codename finds the real company.
- ARTI, LLC
- Alamo Mission LLC
- DESIGN, LLC
- Gable Corp
- HEAVISIDE LLC
- Jet Stream LLC
- QUESTA, LLC
- Questa LLC
- RIVELAND LLC
- STONE APPLICATIONS LLC
- Sharka LLC
- TETRA, LLC
Named in Google LLC's filings
Individuals named in public corporate registrations for Google LLC's data-center entities. Each links to the documents that name them — nothing beyond the role stated in the record.
Where Google LLC builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Google Henderson (proposed) | NV | Proposed | 600 |
| Google Mesa (proposed) | Mesa, AZ | Proposed | 600 |
| Google Union County (proposed) | OH | Proposed | 600 |
| Google East Wenatchee | WA | Proposed | 480 |
| Google Montgomery County Data Center | MO | Proposed | — |
| Google Papillion | NE | Under construction | 600 |
| Google Stillwater Data Center Campus | Stillwater, OK | Under construction | — |
| Google Midlothian | TX | 540 | |
| Google Council Bluffs | IA | 480 | |
| Google Fort Wayne | IN | 480 | |
| Google New Albany | OH | 480 | |
| Google Douglas County | GA | Mapped (unverified) | 360 |
| Google Lenoir | Lenoir, NC | Mapped (unverified) | 360 |
| IA | Mapped (unverified) | 284 | |
| — | Mapped (unverified) | 189 | |
| Google Data Center The Dalles Oregon | OR | 185 | |
| Google Lancaster | LANCASTER, OH | Mapped (unverified) | 164 |
| Google Red Oak | RED OAK, TX | Mapped (unverified) | 93 |
| Datacenter TIM-Google | — | Mapped (unverified) | — |
| Google, LLC | LITHIA SPRINGS, GA | — | |
| VA | Mapped (unverified) | — | |
| Hamina | Mapped (unverified) | — | |
| NE | Mapped (unverified) | — | |
| AL | Mapped (unverified) | — | |
| Hamina | Mapped (unverified) | — | |
| NE | Mapped (unverified) | — | |
| TX | Mapped (unverified) | — | |
| — | Mapped (unverified) | — | |
| Henderson, NV | Mapped (unverified) | — | |
| SC | Mapped (unverified) | — | |
| Hamina | Mapped (unverified) | — | |
| OH | Mapped (unverified) | — | |
| VA | Mapped (unverified) | — | |
| NE | Mapped (unverified) | — | |
| IA | Mapped (unverified) | — | |
| NE | Mapped (unverified) | — | |
| Google - Thornton | Thorton, CO | Mapped (unverified) | — |
| Google Cedar Rapids | CEDAR RAPIDS, IA | Mapped (unverified) | — |
| Google Data Center | AZ | Mapped (unverified) | — |
| Google Data Center | — | Mapped (unverified) | — |
| Google Data Center | NC | Mapped (unverified) | — |
| Google Data Center | VA | Mapped (unverified) | — |
| Google Data Center Fredericia | — | — | |
| Google Datacenter Eemshaven | — | Mapped (unverified) | — |
| Google Datacenter Middenmeer | — | Mapped (unverified) | — |
| Google Datacentre Waltham Cross | — | Mapped (unverified) | — |
| Google Fiber | GA | Mapped (unverified) | — |
| Google Lockbourne, OH | OH | Mapped (unverified) | — |
| Google Mayes County Data Center (Pryor) | Pryor, OK | — | |
| Google NBY-4 | OH | Mapped (unverified) | — |
| Google NBY-6 | OH | Mapped (unverified) | — |
| Google Singapore DC | Singapore | Mapped (unverified) | — |
| Google Taylor Lake Data Center | OR | Mapped (unverified) | — |
| Google 印西データセンター | 印西市 | Mapped (unverified) | — |
| Google: Lok Yang 1 | — | Mapped (unverified) | — |
Lobbying Washington
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | GOOGLE CLIENT SERVICES LLC | FOREnergy / nuclear | $2.9Mfiling |
| 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearEnvironment | $210Kfiling |
| 2026 | RYAN COSTELLO STRATEGIES | CSP | $50Kfiling |
| 2026 | THE MADISON GROUP | TelecomScience / tech | $45Kfiling |
| 2025 | GOOGLE CLIENT SERVICES LLC | FOREnergy / nuclear | $3.6Mfiling |
| 2025 | GOOGLE CLIENT SERVICES LLC | FOREnergy / nuclear | $3.4Mfiling |
| 2025 | GOOGLE CLIENT SERVICES LLC | FOREnergy / nuclear | $3.2Mfiling |
| 2025 | GOOGLE CLIENT SERVICES LLC | FOREnergy / nuclear | $3.0Mfiling |
| 2025 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearEnvironment | $210Kfiling |
| 2025 | RYAN COSTELLO STRATEGIES | CSP | $50Kfiling |
| 2024 | GOOGLE CLIENT SERVICES LLC | Energy / nuclear | $3.2Mfiling |
| 2024 | GOOGLE CLIENT SERVICES LLC | Energy / nuclearFOR | $3.1Mfiling |
Amounts are each filing's total reported lobbying by Google LLC (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.