Maricopa County, Arizona
DataCentersExposed tracks 50 AI data centers in Maricopa County, Arizona — 14 operating and 1 in the pipeline, drawing 2.4 GW of reported power demand, led by CyrusOne LLC. Its transparent data-center risk score is 1/100.
Sources: Methodology, Coverage scorecard
Maricopa County, Arizona has 50 tracked data centers, 14 of them operating and 1 in the development pipeline. Its composite data-center risk score is 63 out of 100 — see the breakdown above for which factors drive it.
Reporting by Eric Keller · Updated May 29, 2026
- Project exposure · 55
- Power demand · 73
- Water draw · n/a
- Land footprint · n/a
What's happening in Maricopa County
Facilities here with disclosed capacity draw 2.4 GW from the local grid. Data-center load on this scale is the single biggest driver of recent capacity-market price increases — costs that flow through to every ratepayer in the service territory, not just the operators.
CyrusOne LLC has the largest presence in Maricopa County. We resolve project codenames and shell LLCs back to the corporate parent wherever the public record allows, so the table below names who is actually behind each site.
Below: every tracked facility in the county, the active state legislation that names it or its county, and local news. Commissioner vote records arrive in a later release; the placeholders show where that accountability data will land.
Every tracked facility
| Facility | Operator | Status | MW |
|---|---|---|---|
| Google Mesa (proposed) Mesa | Alphabet Inc. | Proposed | 600 |
| Meta Mesa Campus Mesa | Meta Platforms, Inc. | Mapped (unverified) | 700 |
| Microsoft Goodyear Campus Goodyear | Microsoft Corporation | 580 | |
| AWS Mesa Campus Mesa | Amazon.com, Inc. | Mapped (unverified) | 480 |
| Stream Phoenix GOODYEAR | — | Mapped (unverified) | 77 |
| AZ Labs | — | Mapped (unverified) | — |
| Accelera Data Systems | — | Mapped (unverified) | — |
| Alembic Computer Services, Inc. | — | Mapped (unverified) | — |
| Aligned Energy Data Center Phoenix | Aligned Energy Holdings, LP | — | |
| All About Serving Process Server Chandler | — | Mapped (unverified) | — |
| Alliance Technology Mesa | — | Mapped (unverified) | — |
| Compass Datacenters Phx I MARICOPA COUNTY | — | Mapped (unverified) | — |
| Cyrusone - Chandler MARICOPA COUNTY | — | Mapped (unverified) | — |
| Centersquare: Phoenix - (PHX1 - Mesa) Mesa | CenterSquare (formerly Cyxtera) | — | |
| Cogent Data Center Phoenix | Prime Data Centers | Mapped (unverified) | — |
| Comarch Mesa | — | Mapped (unverified) | — |
| CyrusOne PHX4 Chandler | CyrusOne LLC | Mapped (unverified) | — |
| Data Storage Centers Phoenix | Prime Data Centers | Mapped (unverified) | — |
| DataPro USA Web Development | — | Mapped (unverified) | — |
| Digital Realty Data Center Tempe | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Digital Realty Phoenix PHX15 Chandler | Digital Realty Trust, Inc. | — | |
| EdgeConneX Data Center | EdgeConneX, Inc. | — | |
| EdgeConneX PHX02 Data Center Mesa | EdgeConneX, Inc. | Mapped (unverified) | — |
| EdgeCore Mesa | — | — | |
| Emailage | — | Mapped (unverified) | — |
| Flexential Phoenix - Deer Valley Phoenix | Flexential Corp. | — | |
| GoDaddy - Gilbert Gilbert | — | Mapped (unverified) | — |
| Google Data Center | Alphabet Inc. | Mapped (unverified) | — |
| H5 Phoenix Chandler | H5 Data Centers | — | |
| Iron Mountain AZP-1 Phoenix | Iron Mountain Incorporated | — | |
| Iron Mountain Data Centers AZS-1 | Iron Mountain Incorporated | — | |
| J-Curve Technologies | — | Mapped (unverified) | — |
| K-Motion Interactive | — | Mapped (unverified) | — |
| L3Harris Technologies Inc | — | Mapped (unverified) | — |
| Mecp1 Mesa Intermediate 1 MARICOPA COUNTY | — | Mapped (unverified) | — |
| Microsoft CORP - Olive Ave MARICOPA COUNTY | — | Mapped (unverified) | — |
| Microsoft Goodyear | Microsoft Corporation | Mapped (unverified) | — |
| Myndshift Technologies | — | Mapped (unverified) | — |
| NTT PH1 Datacenter Mesa | NTT Global Data Centers | Mapped (unverified) | — |
| Omnis Network Tempe | — | — | |
| OptimumHQ Mesa | — | Mapped (unverified) | — |
| Phx-11 Goodyear | Microsoft Corporation | Mapped (unverified) | — |
| Phx01 / Phx02 / Phx03 / Phx05 MARICOPA COUNTY | — | Mapped (unverified) | — |
| PhoenixNAP Phoenix | — | — | |
| Profit Finder Pro Software | — | Mapped (unverified) | — |
| QTS | QTS Realty Trust, LLC | — | |
| Stream Data Centers PHX-1 Goodyear | Prime Data Centers | — | |
| StrongMind | — | Mapped (unverified) | — |
| The Chatfield Group Mesa | — | Mapped (unverified) | — |
| VaultLogix | — | Mapped (unverified) | — |
County commissioners
How the Maricopa County board votes on each data-center matter — the rezonings, the abatements, the water permits — is built from public-meeting minutes and roll-call records. Know of a vote we should be tracking? Tell us.