ultimate parent
Digital Realty Trust, Inc.
DataCentersExposed tracks 152 data centers operated by Digital Realty Trust, Inc. across 11 states, with 820 MW of reported power capacity.
Reporting by Eric Keller
Facilities
152
tracked
States
11
footprint
Pipeline
0
proposed / building
Reported power
820 MW
152 facilities
Where Digital Realty Trust, Inc. builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Digital Realty Ashburn Corporate Campus | Ashburn, VA | 380 | |
| Digital Realty Austin Campus | Austin, TX | Mapped (unverified) | 220 |
| Digital Realty Hillsboro | OR | Mapped (unverified) | 220 |
| 360 Spear Street Data Center | San Francisco, CA | — | |
| 8100 Boone Boulevard | VA | — | |
| Ascenty SP1 | — | Mapped (unverified) | — |
| Ascenty SP2 | — | Mapped (unverified) | — |
| Ascenty SP3 | — | Mapped (unverified) | — |
| Ascenty SP4 | — | Mapped (unverified) | — |
| Atlanta ATL13 | Atlanta, GA | — | |
| BRU3 Datacenter | — | Mapped (unverified) | — |
| BRU4 Datacenter | — | Mapped (unverified) | — |
| Centro de datos Ascenty Querétaro 1 | — | Mapped (unverified) | — |
| Centro de datos Ascenty Querétaro 2 | — | Mapped (unverified) | — |
| Drt Lax12 | El Segundo, CA | — | |
| Digital Erskine Park 1 | — | Mapped (unverified) | — |
| Digital Erskine Park 2 | — | Mapped (unverified) | — |
| Digital Reality DUS2 | Düsseldorf | Mapped (unverified) | — |
| Digital Realty | NJ | Mapped (unverified) | — |
| Digital Realty | Amsterdam | Mapped (unverified) | — |
| Digital Realty | VA | — | |
| Digital Realty | — | Mapped (unverified) | — |
| Digital Realty | — | Mapped (unverified) | — |
| Digital Realty (AMS15) | Hoofddorp | Mapped (unverified) | — |
| Digital Realty (AMS16) | Hoofddorp | Mapped (unverified) | — |
| Digital Realty (AMS18) | Amsterdam | Mapped (unverified) | — |
| Digital Realty - Lemur Properties, LLC (VA3) | VA | — | |
| Digital Realty - Porpoise Ventures LLC (VA4) | VA | — | |
| Digital Realty - Sterling Premiere LLC | VA | — | |
| Digital Realty ACC9 | VA | — | |
| Digital Realty AMS10 | Rozenburg | Mapped (unverified) | — |
| Digital Realty AMS11 | Schiphol-Rijk | Mapped (unverified) | — |
| Digital Realty AMS17 | Amsterdam | Mapped (unverified) | — |
| Digital Realty AMS3 | Schiphol-Rijk | Mapped (unverified) | — |
| Digital Realty AMS5 | Schiphol-Rijk | Mapped (unverified) | — |
| Digital Realty AMS6 | Schiphol-Rijk | Mapped (unverified) | — |
| Digital Realty AMS7 | Schiphol-Rijk | Mapped (unverified) | — |
| Digital Realty AMS8 | Rozenburg | Mapped (unverified) | — |
| Digital Realty AMS9 | Amsterdam | Mapped (unverified) | — |
| Digital Realty Atlanta ATL11 | Austell, GA | Mapped (unverified) | — |
| Digital Realty Austin AUS11 | Austin, TX | — | |
| Digital Realty Brussels BRU1 | Zaventem | Mapped (unverified) | — |
| Digital Realty CH3 | Elk Grove Village, IL | — | |
| Digital Realty Chicago ORD12 | Franklin Park, IL | — | |
| Digital Realty Copenhagen CPH1 | — | Mapped (unverified) | — |
| Digital Realty Copenhagen CPH2 | — | Mapped (unverified) | — |
| Digital Realty DFW36 | Dallas, TX | Mapped (unverified) | — |
| Digital Realty DUB1 | — | Mapped (unverified) | — |
| Digital Realty DUB10 | — | Mapped (unverified) | — |
| Digital Realty DUB11 | — | Mapped (unverified) | — |
| Digital Realty DUB2 | — | Mapped (unverified) | — |
| Digital Realty DUB3 | — | Mapped (unverified) | — |
| Digital Realty DUB4 | — | Mapped (unverified) | — |
| Digital Realty DUS1 | Düsseldorf | Mapped (unverified) | — |
| Digital Realty Dallas DFW28 | Richardson, TX | Mapped (unverified) | — |
| Digital Realty Data Center | Tempe, AZ | Mapped (unverified) | — |
| Digital Realty Data Center | Singapore | Mapped (unverified) | — |
| Digital Realty Data Center | Atlanta, GA | Mapped (unverified) | — |
| Digital Realty Data Center | Singapore | Mapped (unverified) | — |
| Digital Realty Dublin DUB3 | — | Mapped (unverified) | — |
| Digital Realty Dublin DUB4 | — | Mapped (unverified) | — |
| Digital Realty FRA1 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA10 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA11 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA12 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA13 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA14 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA15 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA16 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA17 | — | Mapped (unverified) | — |
| Digital Realty FRA2 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA29 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA3 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA30 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA31 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA32 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA33 | — | Mapped (unverified) | — |
| Digital Realty FRA33 | — | Mapped (unverified) | — |
| Digital Realty FRA4 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA5 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA6 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA7 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA8 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty FRA9 | Frankfurt am Main | Mapped (unverified) | — |
| Digital Realty IAD41 (Building P) | Ashburn, VA | Mapped (unverified) | — |
| Digital Realty IAD42 (Building R) | Sterling, VA | Mapped (unverified) | — |
| Digital Realty IAD43 (Building S) | Sterling, VA | Mapped (unverified) | — |
| Digital Realty IAD55 | Sterling, VA | — | |
| Digital Realty Kin Tak HKG11 | — | Mapped (unverified) | — |
| Digital Realty LGW14 | Woking | — | |
| Digital Realty LGW15 | — | Mapped (unverified) | — |
| Digital Realty LGW16 | — | Mapped (unverified) | — |
| Digital Realty LHR13 | — | Mapped (unverified) | — |
| Digital Realty LHR17 | — | Mapped (unverified) | — |
| Digital Realty LHR18 | London | Mapped (unverified) | — |
| Digital Realty LHR19 | London | Mapped (unverified) | — |
| Digital Realty LHR20 | London | — | |
| Digital Realty LHR26 | Slough | Mapped (unverified) | — |
| Digital Realty LHR27 | Slough | Mapped (unverified) | — |
| Digital Realty London LON3 | London | Mapped (unverified) | — |
| Digital Realty MRS1 | — | Mapped (unverified) | — |
| Digital Realty MRS2 | Marseille | Mapped (unverified) | — |
| Digital Realty MRS3 | — | Mapped (unverified) | — |
| Digital Realty MRS4 | — | Mapped (unverified) | — |
| Digital Realty New Jersey EWR10 | Weehawken, NJ | — | |
| Digital Realty New Jersey EWR20 | Clifton, NJ | — | |
| Digital Realty New York EWR11 | Piscataway Township, NJ | — | |
| Digital Realty New York HVN10 | Trumbull, CT | Mapped (unverified) | — |
| Digital Realty New York JFK12 | New York, NY | — | |
| Digital Realty Northern Virginia IAD14 | Ashburn, VA | — | |
| Digital Realty Northern Virginia IAD39 | Ashburn, VA | Mapped (unverified) | — |
| Digital Realty Northern Virginia IAD44 | Sterling, VA | Mapped (unverified) | — |
| Digital Realty ORD10 | Chicago, IL | — | |
| Digital Realty ORD11 | Chicago, IL | — | |
| Digital Realty PAR12 | Ferrières-en-Brie | Mapped (unverified) | — |
| Digital Realty PDX10 Data Center | Hillsboro, OR | — | |
| Digital Realty PDX11 Data Center | Hillsboro, OR | Mapped (unverified) | — |
| Digital Realty Paris PAR5 | Aubervilliers | Mapped (unverified) | — |
| Digital Realty Paris PAR6 | — | Mapped (unverified) | — |
| Digital Realty Phoenix PHX15 | Chandler, AZ | — | |
| Digital Realty San Francisco SFO10 | San Francisco, CA | — | |
| Digital Realty Silicon Valley SC1 | Santa Clara, CA | — | |
| Digital Realty Silicon Valley SJC16 | Santa Clara, CA | — | |
| Digital Realty Silicon Valley SJC34 | CA | — | |
| Digital Realty Stockholm STO1-STO5 | — | Mapped (unverified) | — |
| Digital Realty Toronto YYZ10 | Markham | Mapped (unverified) | — |
| Digital Realty Toronto YYZ11 | — | Mapped (unverified) | — |
| Digital Realty UW03 | — | Mapped (unverified) | — |
| Digital Realty VIE1 & VIE2 | Wien | Mapped (unverified) | — |
| Digital Realty ZUR1 | Glattbrugg | Mapped (unverified) | — |
| Digital Realty ZUR2 | Glattbrugg | Mapped (unverified) | — |
| Digital Realty ZUR3 | Glattbrugg | Mapped (unverified) | — |
| Intergate Seattle East Building 4 | Tukwila, WA | Mapped (unverified) | — |
| Interxion AMS1 - AMS4 | Amsterdam | Mapped (unverified) | — |
| Interxion PAR2 - Bâtiment 501 | Aubervilliers | Mapped (unverified) | — |
| Interxion PAR3 | Saint-Denis | Mapped (unverified) | — |
| Interxion PAR4 | Nanterre | Mapped (unverified) | — |
| Interxion PAR5 | Saint-Denis | Mapped (unverified) | — |
| Interxion PAR6 | Ivry-sur-Seine | Mapped (unverified) | — |
| Interxion PAR7 | — | Mapped (unverified) | — |
| JB2 Data Centre | — | Mapped (unverified) | — |
| Par8 | — | Mapped (unverified) | — |
| Par9 | — | Mapped (unverified) | — |
| Teraco JB1 East | — | Mapped (unverified) | — |
| Teraco JB1 West | — | Mapped (unverified) | — |
| Teraco JB3 Data Centre | — | Mapped (unverified) | — |
| Teraco JB4 Data Centre | — | Mapped (unverified) | — |
| Teraco JB5 Data Centre | — | Mapped (unverified) | — |
| Teraco JB5 Isando Campus | — | Mapped (unverified) | — |
| Va 4 | Bristow, VA | Mapped (unverified) | — |
| Va3 | Reston, VA | — | |
| Westin Building | Seattle, WA | — |
Federal lobbying
Lobbying Washington
Reported spend
$1.6M
2022–2026
Filings
31
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | DIGITAL REALTY TRUST, INC. | Computers / internet | $110Kfiling |
| 2026 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | $60Kfiling |
| 2026 | EIS SOLUTIONS | Real estate / land | $30Kfiling |
| 2026 | VENABLE LLP | Computers / internet | $30Kfiling |
| 2025 | DIGITAL REALTY TRUST, INC. | Computers / internet | $120Kfiling |
| 2025 | DIGITAL REALTY TRUST, INC. | Computers / internet | $120Kfiling |
| 2025 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | $60Kfiling |
| 2025 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | $60Kfiling |
| 2025 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | $60Kfiling |
| 2025 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | $50Kfiling |
| 2025 | VENABLE LLP | Computers / internet | $30Kfiling |
| 2025 | VENABLE LLP | Computers / internet | $30Kfiling |
Amounts are each filing's total reported lobbying by Digital Realty Trust, Inc. (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.