ultimate parent
Iron Mountain Incorporated
DataCentersExposed tracks 10 data centers operated by Iron Mountain Incorporated across 4 states. Iron Mountain Incorporated has filed or built under 5 project codenames resolved here, including Project Matterhorn, Virginia 3, Virginia 4 and 5.
Reporting by Eric Keller
Facilities
10
tracked
States
4
footprint
Pipeline
0
proposed / building
Reported power
—
Codename decoder
Project codenames & aliases
Names this operator has filed or built under. We resolve them back to Iron Mountain Incorporated so a search for the codename finds the real company.
- Project Matterhorn
- Virginia 3
- Virginia 4 and 5
- Virginia 6
- Virginia 7
10 facilities
Where Iron Mountain Incorporated builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Iron Mountain | — | Mapped (unverified) | — |
| Iron Mountain | WA | Mapped (unverified) | — |
| Iron Mountain AMS1 | — | Mapped (unverified) | — |
| Iron Mountain AZP-1 | Phoenix, AZ | — | |
| Iron Mountain Data & Record Storage | Chicago, IL | Mapped (unverified) | — |
| Iron Mountain Data Centers AZS-1 | AZ | — | |
| Iron Mountain FRA-1 | Frankfurt am Main | Mapped (unverified) | — |
| Iron Mountain FRA-2 | Frankfurt am Main | Mapped (unverified) | — |
| Iron Mountain VA-3 | VA | Mapped (unverified) | — |
| Iron Mountain VA-6 | Manassas, VA | — |
Federal lobbying
Lobbying Washington
Reported spend
$990K
2022
Filings
4
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2022 | IRON MOUNTAIN INCORPORATED | GovernmentComputers / internet | $310Kfiling |
| 2022 | IRON MOUNTAIN INCORPORATED | GovernmentComputers / internet | $230Kfiling |
| 2022 | IRON MOUNTAIN INCORPORATED | GovernmentComputers / internet | $230Kfiling |
| 2022 | IRON MOUNTAIN INCORPORATED | GovernmentComputers / internet | $220Kfiling |
Amounts are each filing's total reported lobbying by Iron Mountain Incorporated (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.