Loudoun County, Virginia
DataCentersExposed tracks 92 AI data centers in Loudoun County, Virginia — 39 operating and 16 in the pipeline, drawing 2.3 GW of reported power demand, led by Amazon.com, Inc.. Its transparent data-center risk score is 1/100.
Sources: Methodology, Coverage scorecard
Loudoun County, Virginia has 92 tracked data centers, 39 of them operating and 16 in the development pipeline. Its composite data-center risk score is 87 out of 100 — see the breakdown above for which factors drive it.
Reporting by Eric Keller · Updated May 29, 2026
- Project exposure · 100
- Power demand · 71
- Water draw · n/a
- Land footprint · n/a
What's happening in Loudoun County
Facilities here with disclosed capacity draw 2.3 GW from the local grid. Data-center load on this scale is the single biggest driver of recent capacity-market price increases — costs that flow through to every ratepayer in the service territory, not just the operators.
Amazon.com, Inc. has the largest presence in Loudoun County. We resolve project codenames and shell LLCs back to the corporate parent wherever the public record allows, so the table below names who is actually behind each site.
Below: every tracked facility in the county, the active state legislation that names it or its county, and local news. Commissioner vote records arrive in a later release; the placeholders show where that accountability data will land.
Every tracked facility
| Facility | Operator | Status | MW |
|---|---|---|---|
| Cochran Tech Park | — | Proposed | — |
| Dulles Distribution Center Phase 1 and 2 | — | Proposed | — |
| Dulles Downs | — | Proposed | — |
| Dulles Summit and Markey Court | — | Proposed | — |
| Equinix Ashburn North | — | Proposed | — |
| Equinix Ashburn East | — | Proposed | — |
| Glenn Drive North & South | — | Proposed | — |
| Global Plaza | — | Proposed | — |
| Horseshoe Drive | — | Proposed | — |
| Loudoun Business Park | — | Proposed | — |
| Relocation Drive Data Center | — | Proposed | — |
| SDC Ashburn I | — | Proposed | — |
| Spring Valley Technology Park | — | Proposed | — |
| West Dulles & Dulles Commerce Center | — | Proposed | — |
| Yondr - Tarring | — | Proposed | — |
| Meta — Loudoun build Ashburn | Meta Platforms, Inc. | Under construction | 600 |
| AWS Sterling Data Center Cluster Sterling | Amazon.com, Inc. | Mapped (unverified) | 950 |
| Digital Realty Ashburn Corporate Campus Ashburn | Digital Realty Trust, Inc. | 380 | |
| Equinix DC Campus — Ashburn Ashburn | Equinix, Inc. | Mapped (unverified) | 320 |
| 42254 Thunderball Dr Leesburg | — | Mapped (unverified) | — |
| 42255 Thunderball Dr Leesburg | — | Mapped (unverified) | — |
| 42310 Thunderball Dr Leesburg | — | Mapped (unverified) | — |
| 42311 Thunderball Dr Leesburg | — | Mapped (unverified) | — |
| AWS | Amazon.com, Inc. | Mapped (unverified) | — |
| Aligned Ashburn | Aligned Energy Holdings, LP | — | |
| Aligned IAD02 | Aligned Energy Holdings, LP | — | |
| Aligned IAD03 | Aligned Energy Holdings, LP | — | |
| Amazon IAD-179 Ashburn | Amazon.com, Inc. | — | |
| Amazon IAD114 | Amazon.com, Inc. | — | |
| Amazon IAD120 | Amazon.com, Inc. | — | |
| Amazon IAD125 | Amazon.com, Inc. | — | |
| Amazon IAD140 Sterling | Amazon.com, Inc. | — | |
| Amazon IAD144 Sterling | Amazon.com, Inc. | — | |
| Amazon IAD151 | Amazon.com, Inc. | — | |
| Amazon IAD174 Dulles | Amazon.com, Inc. | — | |
| Amazon IAD63 | Amazon.com, Inc. | — | |
| Amazon IAD76 Sterling | Amazon.com, Inc. | — | |
| Amazon IAD79 Ashburn | Amazon.com, Inc. | — | |
| Amazon IAD88 | Amazon.com, Inc. | — | |
| Amazon Web Services | Amazon.com, Inc. | Mapped (unverified) | — |
| Amazon Web Services Building C | Amazon.com, Inc. | Mapped (unverified) | — |
| Amazon Web Services IAD116 Sterling | Amazon.com, Inc. | — | |
| Arcola Tech Park | — | Mapped (unverified) | — |
| Compass Iad Datacenter LEESBURG | — | — | |
| Centersquare IAD1-C Sterling | CenterSquare (formerly Cyxtera) | — | |
| Centersquare IAD2-B Sterling | CenterSquare (formerly Cyxtera) | Mapped (unverified) | — |
| Centersquare IAD3 Dulles | CenterSquare (formerly Cyxtera) | — | |
| Centersquare IAD4-B Ashburn | CenterSquare (formerly Cyxtera) | Mapped (unverified) | — |
| CloudHQ | CloudHQ, LLC | — | |
| CloudHQ LC1 | CloudHQ, LLC | Mapped (unverified) | — |
| Cologix ASH1 Ashburn | Cologix, Inc. | — | |
| CyrusOne | CyrusOne LLC | — | |
| CyrusOne NVA7 Sterling | CyrusOne LLC | — | |
| CyrusOne NVA8 Sterling | CyrusOne LLC | Mapped (unverified) | — |
| CyrusOne Sterling IX | CyrusOne LLC | — | |
| DataBank Ashburn IAD3 | DataBank Holdings, Ltd. | Mapped (unverified) | — |
| Digital Loudoun Plaza | — | Mapped (unverified) | — |
| Digital Loudoun Plaza | — | Mapped (unverified) | — |
| Digital Realty ACC9 | Digital Realty Trust, Inc. | — | |
| Digital Realty IAD41 (Building P) Ashburn | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Digital Realty IAD42 (Building R) Sterling | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Digital Realty IAD43 (Building S) Sterling | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Digital Realty IAD55 Sterling | Digital Realty Trust, Inc. | — | |
| Digital Realty Northern Virginia IAD14 Ashburn | Digital Realty Trust, Inc. | — | |
| Digital Realty Northern Virginia IAD39 Ashburn | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Digital Realty Northern Virginia IAD44 Sterling | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Equinix Ashburn DC11 Ashburn | Equinix, Inc. | Mapped (unverified) | — |
| Equinix Ashburn DC16 Ashburn | Equinix, Inc. | — | |
| Equinix Ashburn DC21 Ashburn | Equinix, Inc. | Mapped (unverified) | — |
| Equinix Ashburn DC3 Ashburn | Equinix, Inc. | Mapped (unverified) | — |
| Equinix DC13 Ashburn | Equinix, Inc. | — | |
| Golds Gym Ashburn Ashburn | — | Mapped (unverified) | — |
| Alphabet Inc. | Mapped (unverified) | — | |
| Google Data Center | Alphabet Inc. | Mapped (unverified) | — |
| H5 Data Centers Ashburn Ashburn | Prime Data Centers | — | |
| Iskander (lc-1A) Jamshid (lc-1B) Kaveh (lc2) Lohrasp Ventures (lc3) ASHBURN | — | — | |
| Level 3 Ashburn | — | Mapped (unverified) | — |
| Microsoft Corporation – Leesburg Data Center (iad01-02-03-04-05) LEESBURG | — | — | |
| Microsoft IAD11 | Microsoft Corporation | — | |
| NTT Ashburn VA1 Data Center Ashburn | NTT Global Data Centers | — | |
| NTT Ashburn VA7 Data Center Ashburn | NTT Global Data Centers | Mapped (unverified) | — |
| PowerHouse ABX-1 | — | Mapped (unverified) | — |
| QTS Ashburn 2 Sterling | QTS Realty Trust, LLC | Mapped (unverified) | — |
| QTS Ashburn Lockridge Sterling | QTS Realty Trust, LLC | Mapped (unverified) | — |
| QTS Ashburn-Shellhorn DC2 | QTS Realty Trust, LLC | — | |
| STACK NVA01A - Northern Virginia | Stack Infrastructure, Inc. | Mapped (unverified) | — |
| Sabey Intergate.Ashburn (Building A) | Sabey Data Centers | — | |
| Sentinel Ashburn Nexus Data Center Sterling | — | — | |
| TikTok Data Center Leesburg | Prime Data Centers | Mapped (unverified) | — |
| VISA Data Center Ashburn | Prime Data Centers | — | |
| Vantage VA12 Sterling | Vantage Data Centers Holdings, LLC | Mapped (unverified) | — |
| Vantage VA2 Sterling | Vantage Data Centers Holdings, LLC | Mapped (unverified) | — |
County commissioners
How the Loudoun County board votes on each data-center matter — the rezonings, the abatements, the water permits — is built from public-meeting minutes and roll-call records. Know of a vote we should be tracking? Tell us.