ultimate parent
Vantage Data Centers Holdings, LLC
DataCentersExposed tracks 22 data centers operated by Vantage Data Centers Holdings, LLC across 6 states, with 45 MW of reported power capacity.
Reporting by Eric Keller
Facilities
22
tracked
States
6
footprint
Pipeline
0
proposed / building
Reported power
45 MW
22 facilities
Where Vantage Data Centers Holdings, LLC builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Vantage | CA | 45 | |
| Ber11 | Ludwigsfelde | Mapped (unverified) | — |
| Data Holdings Data Center | Milwaukee, WI | Mapped (unverified) | — |
| Vantage Berlin II (BER2) | — | Mapped (unverified) | — |
| Vantage Building 3 | New Albany, OH | Mapped (unverified) | — |
| Vantage Data Center (FRA1) | Offenbach am Main | Mapped (unverified) | — |
| Vantage Data Center FRA21 | — | Mapped (unverified) | — |
| Vantage Data Center FRA22 | — | Mapped (unverified) | — |
| Vantage Data Center FRA31 | — | Mapped (unverified) | — |
| Vantage Data Centers | — | Mapped (unverified) | — |
| Vantage Data Centers - CWL1 | Newport | Mapped (unverified) | — |
| Vantage Data Centers - CWL13 | Newport | Mapped (unverified) | — |
| Vantage Data Centers Montreal I | Montréal | Mapped (unverified) | — |
| Vantage Data Centers TX22 | San Antonio, TX | Mapped (unverified) | — |
| Vantage JNB11 | — | Mapped (unverified) | — |
| Vantage Montreal II | Pointe-Claire | Mapped (unverified) | — |
| Vantage Santa Clara CA2 | Santa Clara, CA | Mapped (unverified) | — |
| Vantage VA12 | Sterling, VA | Mapped (unverified) | — |
| Vantage VA2 | Sterling, VA | Mapped (unverified) | — |
| Vantage WA13 | WA | Mapped (unverified) | — |
| Vantage Warsaw WAW1 | Warszawa | Mapped (unverified) | — |
| Zrh1 | Winterthur | Mapped (unverified) | — |
Federal lobbying
Lobbying Washington
Reported spend
$400K
2024–2026
Filings
9
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearScience / tech | $50Kfiling |
| 2025 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearScience / tech | $50Kfiling |
| 2025 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearScience / tech | $50Kfiling |
| 2025 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearScience / tech | $50Kfiling |
| 2025 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearScience / tech | $50Kfiling |
| 2025 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearScience / tech | $50Kfiling |
| 2024 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearScience / tech | $50Kfiling |
| 2024 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearScience / tech | $50Kfiling |
| 2024 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearScience / tech | —filing |
Amounts are each filing's total reported lobbying by Vantage Data Centers Holdings, LLC (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.