ultimate parent
Tract
DataCentersExposed tracks 2 data centers operated by Tract across 2 states, of which 1 is proposed or under construction, with 5.3 GW of reported power capacity.
Reporting by Eric Keller
Facilities
2
tracked
States
2
footprint
Pipeline
1
proposed / building
Reported power
5.3 GW
2 facilities
Where Tract builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Culpeper Tech Park — Tract Master Plan | Culpeper, VA | Proposed | 800 |
| Tract Apex Campus (withdrawn) | Apex, NC | Blocked | 4,500 |
Federal lobbying
Lobbying Washington
Reported spend
$410K
2025–2026
Filings
8
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $80Kfiling |
| 2026 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $50Kfiling |
| 2026 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $40Kfiling |
| 2026 | LONGBOW PUBLIC POLICY GROUP, LLC | Clean air & waterGovernmentScience / tech | $40Kfiling |
| 2026 | TRACTION STRATEGIC for MICROSOFT | Science / tech | $23Kfiling |
| 2025 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $80Kfiling |
| 2025 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $50Kfiling |
| 2025 | LONGBOW PUBLIC POLICY GROUP, LLC | Clean air & waterGovernment | $40Kfiling |
| 2025 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $30Kfiling |
Amounts are each filing's total reported lobbying by Tract (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.