ultimate parent
Stack Infrastructure, Inc.
⚑ Withholds its owner
Stack Infrastructure, Inc. told the global LEI registry that it has a parent company but declined to name it (parent is non-public). Most data-center operators with a parent disclose it; this one does not. GLEIF Level-2
DataCentersExposed tracks 19 data centers operated by Stack Infrastructure, Inc. across 6 states, of which 1 is proposed or under construction, with 718 MW of reported power capacity.
Source: GLEIF LEI
Reporting by Eric Keller
Facilities
19
tracked
States
6
footprint
Pipeline
1
proposed / building
Reported power
718 MW
19 facilities
Where Stack Infrastructure, Inc. builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Stack Temple Campus | Temple, TX | Under construction | 600 |
| STACK Infrastructure | San Jose, CA | Mapped (unverified) | 118 |
| Gen01 | Plan-les-Ouates | Mapped (unverified) | — |
| Rechenzentrum Ellhofen | Ellhofen | Mapped (unverified) | — |
| Rechenzentrum Ostermiething | Ostermiething | Mapped (unverified) | — |
| STACK Chicago CHI01 | IL | Mapped (unverified) | — |
| STACK Infrastructure Data Center - SI NVA06A LLC | VA | — | |
| STACK Infrastructure OSL04 | — | Mapped (unverified) | — |
| Stack Mill1a | — | Mapped (unverified) | — |
| Stack Mill1b | — | Mapped (unverified) | — |
| Stack Mill2 | — | Mapped (unverified) | — |
| STACK NVA01A - Northern Virginia | VA | Mapped (unverified) | — |
| STACK New Albany | OH | Mapped (unverified) | — |
| Stack Svy02 | CA | Mapped (unverified) | — |
| Stack Infrastructure - POR01 | Hillsboro, OR | Mapped (unverified) | — |
| Stack Infrastructure - POR02 | Hillsboro, OR | — | |
| Stack Infrastructure MEL01A | — | Mapped (unverified) | — |
| Stack Infrastructure MEL01B | — | Mapped (unverified) | — |
| Stack Infrastructure OSLO1A | — | Mapped (unverified) | — |
Federal lobbying
Lobbying Washington
Reported spend
$830K
2024–2026
Filings
9
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $100Kfiling |
| 2025 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $110Kfiling |
| 2025 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $100Kfiling |
| 2025 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $90Kfiling |
| 2025 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $80Kfiling |
| 2024 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $150Kfiling |
| 2024 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $100Kfiling |
| 2024 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $100Kfiling |
| 2024 | AKIN GUMP STRAUSS HAUER & FELD | Energy / nuclearComputers / internet | —filing |
Amounts are each filing's total reported lobbying by Stack Infrastructure, Inc. (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.