operator
Data Center Group
DataCentersExposed tracks 1 data center operated by Data Center Group in 1 country.
Reporting by Eric Keller
Facilities
1
tracked
Countries
1
footprint
Pipeline
0
proposed / building
Reported power
—
1 facilities
Where Data Center Group builds
| Facility | Location | Status | MW |
|---|---|---|---|
| IRZ-HIP-Heidelberg | Heidelberg | Mapped (unverified) | — |
Federal lobbying
Lobbying Washington
Reported spend
$260K
2025–2026
Filings
8
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | CROSSROADS STRATEGIES, LLC | Computers / internet | $60Kfiling |
| 2025 | CROSSROADS STRATEGIES, LLC | Computers / internet | $50Kfiling |
| 2025 | CROSSROADS STRATEGIES, LLC | Computers / internet | $50Kfiling |
| 2025 | CROSSROADS STRATEGIES, LLC | Computers / internet | $50Kfiling |
| 2025 | CROSSROADS STRATEGIES, LLC | Computers / internet | $50Kfiling |
| 2025 | DATA CENTER COALITION | CommunicationsComputers / internetUTIEnvironment | —filing |
| 2025 | CROSSROADS STRATEGIES, LLC | Energy / nuclearTaxesTradeEnvironment | —filing |
| 2025 | THE VOGEL GROUP | Computers / internet | —filing |
Amounts are each filing's total reported lobbying by Data Center Group (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.