Henrico County, Virginia
DataCentersExposed tracks 20 AI data centers in Henrico County, Virginia — 3 operating and 0 in the pipeline, led by Meta Platforms, Inc.. Its transparent data-center risk score is 0/100.
Sources: Methodology, Coverage scorecard
Henrico County, Virginia has 20 tracked data centers, 3 of them operating. Its composite data-center risk score is 19 out of 100 — see the breakdown above for which factors drive it.
Reporting by Eric Keller · Updated May 29, 2026
- Project exposure · 33
- Power demand · 0
- Water draw · n/a
- Land footprint · n/a
What's happening in Henrico County
Meta Platforms, Inc. has the largest presence in Henrico County. We resolve project codenames and shell LLCs back to the corporate parent wherever the public record allows, so the table below names who is actually behind each site.
Below: every tracked facility in the county, the active state legislation that names it or its county, and local news. Commissioner vote records arrive in a later release; the placeholders show where that accountability data will land.
Every tracked facility
| Facility | Operator | Status | MW |
|---|---|---|---|
| Bank of America | — | — | |
| Dc4 Sandston | — | Mapped (unverified) | — |
| Dc5 Sandston | — | Mapped (unverified) | — |
| Dc6 Sandston | — | Mapped (unverified) | — |
| Flexential - Richmond Richmond | Flexential Corp. | — | |
| Meta Henrico Data Center | Meta Platforms, Inc. | Mapped (unverified) | — |
| Meta Henrico Data Center | Meta Platforms, Inc. | Mapped (unverified) | — |
| Ric1 Dc1 | — | Mapped (unverified) | — |
| Ric1 Dc2 | — | Mapped (unverified) | — |
| Ric1 Dc3 | — | — | |
| Ric2 Dc1 Sandston | — | Mapped (unverified) | — |
| Ric2 Dc2 Sandston | — | Mapped (unverified) | — |
| Ric2 Dc3 Sandston | — | Mapped (unverified) | — |
| Ric2 Dc5 Sandston | — | Mapped (unverified) | — |
| Ric2 Dc6 Sandston | — | Mapped (unverified) | — |
| Ric3 Dc1 Sandston | — | Mapped (unverified) | — |
| Ric3 Dc2 Sandston | — | Mapped (unverified) | — |
| Ric3 Dc3 Sandston | — | Mapped (unverified) | — |
| Ric3 Dc4 Sandston | — | Mapped (unverified) | — |
| Ric3 Dc5 Sandston | — | Mapped (unverified) | — |
County commissioners
How the Henrico County board votes on each data-center matter — the rezonings, the abatements, the water permits — is built from public-meeting minutes and roll-call records. Know of a vote we should be tracking? Tell us.