ultimate parent
Oracle Corporation
DataCentersExposed tracks 1 data center operated by Oracle Corporation across 1 state, with 94 MW of reported power capacity.
Reporting by Eric Keller
Facilities
1
tracked
States
1
footprint
Pipeline
0
proposed / building
Reported power
94 MW
1 facilities
Where Oracle Corporation builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Oracle | Hillsboro, OR | Mapped (unverified) | 94 |
Federal lobbying
Lobbying Washington
Reported spend
$41M
2022–2026
Filings
33
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | ORACLE CORPORATION | Computers / internetIntelligenceEnvironmentEnergy / nuclear | $2.1Mfiling |
| 2026 | AVENUE SOLUTIONS | Computers / internet | $60Kfiling |
| 2025 | ORACLE CORPORATION | Energy / nuclearComputers / internetIntelligence | $2.5Mfiling |
| 2025 | ORACLE CORPORATION | Computers / internetIntelligenceEnergy / nuclearEnvironment | $2.3Mfiling |
| 2025 | ORACLE CORPORATION | Computers / internetIntelligenceEnergy / nuclearEnvironment | $2.3Mfiling |
| 2025 | ORACLE CORPORATION | Computers / internetIntelligenceEnergy / nuclear | $2.1Mfiling |
| 2025 | THE NICKLES GROUP, LLC | Taxes | $90Kfiling |
| 2025 | SIGHTLINE ADVOCACY, LLC | Computers / internet | $60Kfiling |
| 2024 | ORACLE CORPORATION | Computers / internetIntelligenceTrade | $2.9Mfiling |
| 2024 | ORACLE CORPORATION | Computers / internetIntelligenceTrade | $2.4Mfiling |
| 2024 | ORACLE CORPORATION | Computers / internetIntelligenceTrade | $2.1Mfiling |
| 2024 | ORACLE CORPORATION | IntelligenceComputers / internetTrade | $2.1Mfiling |
Amounts are each filing's total reported lobbying by Oracle Corporation (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.