Lackawanna County, Pennsylvania
DataCentersExposed tracks 13 AI data centers in Lackawanna County, Pennsylvania — 0 operating and 10 in the pipeline, drawing 3.6 GW of reported power demand.
Sources: Methodology, Coverage scorecard
Reporting by Eric Keller · Updated May 29, 2026
What's happening in Lackawanna County
Facilities here with disclosed capacity draw 3.6 GW from the local grid. Data-center load on this scale is the single biggest driver of recent capacity-market price increases — costs that flow through to every ratepayer in the service territory, not just the operators.
Below: every tracked facility in the county, the active state legislation that names it or its county, and local news. Commissioner vote records arrive in a later release; the placeholders show where that accountability data will land.
Every tracked facility
| Facility | Operator | Status | MW |
|---|---|---|---|
| Project Gold Data Center Clifton Twship | — | Proposed | 1,500 |
| Breaker Street Associates LLC Data Center Jessup | Breaker Street Associates LLC | Proposed | 600 |
| Archbald Data Center Eynon | PDC Realty LLC | Proposed | — |
| Catalyst Commercial Development LLC Jessup | — | Proposed | — |
| Clarks Summit Data Center Clarks Summit | — | Proposed | — |
| Dickson City Development LLC s Scranton/ Dickson City | — | Proposed | — |
| Project Gravity Data Center Archbald | Archbald 25 Developer LLC | Proposed | — |
| Project Green Mountain Data Center Archbald | — | Proposed | — |
| Project North Archbald | — | Proposed | — |
| Project Scott Archbald | — | Proposed | — |
| Blakely Data Center Blakely | — | Withdrawn | 1,500 |
| Ransom Township Data Center Ransom Twp | — | Blocked | — |
| Wildcat Ridge Data Center Archbald | — | Blocked | — |
County commissioners
How the Lackawanna County board votes on each data-center matter — the rezonings, the abatements, the water permits — is built from public-meeting minutes and roll-call records. Know of a vote we should be tracking? Tell us.